Transaction Tables
The tables below provide a historic view of activity on The Toll Roads. The transactional toll revenue amounts equal the number of vehicles that pass through toll payment points multiplied by the applicable toll rate.
Foothill/Eastern (133, 241, 261) Toll Roads
Current Month Transactions
Week Ending |
Total Transactions |
Avg daily transactions |
avg weekday transactions |
4/21/24 | 1,332,402 | 190,343 | 203,742 |
4/14/24 | 1,297,652 | 185,379 | 204,174 |
4/07/24 | 1,225,053 | 175,008 | 185,043 |
3/31/24 | 1,263,740 | 180,534 | 207,569 |
Monthly Statistics, Fiscal Year = August 1 - July 31
Month |
Total Transactions |
AVG Daily Transactions |
AVG Weekday Transactions |
Transactional Toll Revenue |
AVG Prepaid % |
Jun-24 | 5,555,975 | 185,199 | 201,793 | $16,856,333 | 70.2% |
May-24 | 5,855,769 | 188,896 | 205,513 | $17,575,078 | 71.3% |
Apr-24 | 5,563,840 | 185,461 | 197,994 | $16,747,541 | 71.6% |
Mar-24 | 5,717,606 | 184,439 | 206,599 | $17,160,585 | 71.5% |
Feb-24 | 5,124,013 | 176,690 | 194,424 | $15,315,785 | 71.7% |
Jan-24 | 5,314,586 | 171,438 | 192,392 | $15,932,021 | 72.6% |
Dec-23 | 5,269,251 | 169,976 | 187,323 | $15,782,087 | 71.7% |
Nov-23 | 5,286,635 | 176,221 | 192,567 | $15,885,490 | 72.0% |
Oct-23 | 5,745,713 | 185,346 | 202,439 | $17,243,895 | 72.0% |
Sep-23 | 5,433,357 | 181,112 | 192,729 | $16,285,626 | 72.1% |
Aug-23 | 5,827,258 | 187,976 | 203,147 | $17,559,850 | 72.2% |
Jul-23 | 5,694,917 | 183,707 | 202,687 | $17,283,368 | 70.5% |
Jun-23 | 5,579,847 | 185,995 | 199,370 | $16,477,477 | 72.2% |
Month-Over-Month Comparison: Transactions
Month |
FY 2020 |
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
% Change 23/24 |
Jul | 5,950,130 | 3,892,707 | 5,203,504 | 5,064,072 | 5,694,917 | 12.5% |
Aug | 6,043,356 | 4,092,014 | 5,036,365 | 5,446,685 | 5,827,258 | 7.0% |
Sep | 5,637,715 | 4,055,278 | 5,044,150 | 5,217,898 | 5,433,357 | 4.1% |
Oct | 6,127,242 | 3,778,4672 | 5,267,580 | 5,375,315 | 5,745,713 | 6.9% |
Nov | 5,436,771 | 3,818,505 | 5,070,697 | 5,002,749 | 5,286,635 | 4.3% |
Dec | 5,509,851 | 3,735,5063 | 5,069,843 | 5,103,163 | 5,269,251 | 5.3% |
Jan | 5,617,171 | 3,554,612 | 4,442,604 | 4,967,309 | 5,314,586 | 7.0% |
Feb | 5,415,960 | 3,790,026 | 4,769,867 | 4,857,853 | 5,124,013 | 5.5% |
Mar | 3,867,152 | 4,529,193 | 5,459,173 | 5,537,031 | 5,717,606 | 3.3% |
Apr | 2,157,415 | 4,621,303 | 5,184,631 | 5,520,813 | 5,563,840 | 0.8% |
May | 3,076,758 | 4,839,997 | 5,205,7184 | 5,750,166 | 5,855,769 | 1.8% |
Jun | 3,812,789 | 5,085,171 | 5,136,971 | 5,579,847 | 5,555,975 | -0.4% |
Total | 58,652,3101 | 49,792,779 | 60,891,103 | 63,422,901 |
Month-Over-Month Comparison: Transaction Revenues
Month |
FY 2020 |
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
% Change 23/24 |
Jul | $16,240,921 | $10,925,527 | $15,016,987 | $14,873,361 | $17,283,368 | 16.2% |
Aug | $16,393,997 | $11,491,890 | $14,327,386 | $15,970,327 | $17,559,850 | 10.0% |
Sep | $15,149,319 | $11,302,723 | $14,289,336 | $15,201,358 | $16,285,626 | 7.1% |
Oct | $16,425,599 | $10,370,5532 | $14,861,291 | $15,605,832 | $17,243,895 | 10.5% |
Nov | $14,545,219 | $10,621,240 | $14,371,979 | $14,541,183 | $15,885,490 | 9.2% |
Dec | $14,661,658 | $10,330,0053 | $14,274,229 | $14,811,894 | $15,782,087 | 6.6% |
Jan | $14,971,621 | $9,810,242 | $12,449,714 | $14,355,623 | $15,932,021 | 11.0% |
Feb | $14,546,566 | $10,549,448 | $13,585,024 | $14,140,063 | $15,315,785 | 8.3% |
Mar | $10,370,513 | $12,638,830 | $15,473,056 | $16,110,652 | $17,160,585 | 6.5% |
Apr | $5,941,530 | $12,930,717 | $14,722,386 | $16,232,624 | $16,747,541 | 3.2% |
May | $8,791,115 | $13,423,920 | $14,684,3824 | $16,779,995 | $17,575,078 | 4.7% |
Jun | $10,820,491 | $14,323,744 | $14,695,807 | $16,477,477 | $16,856,333 | 2.3% |
Total | $158,858,5491 | $138,718,839 | $172,751,577 | $185,100,387 |
1When COVID began in March 2020, transactions declined and appeared to reach a low point at the end of March 2020. Beginning in late April 2020 transactions began to increase as businesses reopened.
2Foothill/Eastern traffic was negatively affected by the Silverado Fire beginning on October 26, 2020 and impacted through November 5, 2020. The estimated impact of the fire is $1.95 million in Transactional Toll Revenue and 664,000 in transactions. The Agency has filed a claim under its business interruption insurance and is receiving reimbursement of $1.68 million after consideration of the deductible.
3Foothill/Eastern traffic was negatively affected by the Bond Fire beginning on December 3, 2020 and impacted through December 4, 2020. The estimated impact of the fire is $300,000 in Transactional Toll Revenue and 100,000 in transactions.
4Foothill/Eastern traffic was negatively affected by the Caltrans routine maintenance closures for the weekends ending May 1, 2022 and May 8, 2022. The estimated impact of the maintenance closures is $425,000 in Transactional Toll Revenue and 133,000 in transactions.
Annual Results
Fiscal Year |
Actual Transactions |
Actual Toll Revenue |
2023 | 63,422,901 | $185,100,387 |
2022 | 60,891,103 | $172,751,577 |
2021 | 49,792,7793 | $138,718,8393 |
2020 | 58,652,3102 | $158,858,5492 |
2019 | 69,219,945 | $165,231,121 |
2018 | 69,049,8931 | $162,046,0771 |
2017 | 67,004,684 | $153,610,200 |
2016 | 63,375,504 | $141,352,904 |
2015 | 58,416,094 | $126,468,565 |
2014 | 56,637,630 | $119,410,783 |
2013 | 55,389,289 | $111,725,714 |
2012 | 56,173,061 | $107,149,502 |
2011 | 56,160,818 | $100,144,095 |
2010 | 56,395,279 | $99,677,910 |
2009 | 59,780,382 | $94,078,936 |
2008 | 64,741,974 | $102,321,187 |
2007 | 67,558,927 | $106,394,717 |
2006 | 67,135,340 | $97,088,790 |
2005 | 64,453,054 | $91,832,285 |
2004 | 60,192,752 | $85,674,767 |
2003 | 56,136,264 | $79,383,504 |
2002 | 55,998,440 | $77,336,314 |
2001 | 54,813,265 | $73,009,651 |
2000 | 48,614,099 | $64,010,927 |
1999 | 30,500,925 | $34,653,672 |
1998 | 13,075,041 | $7,201,240 |
1997 | 11,964,616 | $6,636,326 |
1Figures include estimated losses related to the October 2017 Canyon Fire 2 of 536,000 transactions and $1,440,000 in transactional toll revenue. The agency has received reimbursement under its business interruption insurance coverage which substantially offsets the estimate of lost revenue.
2When COVID began in March 2020, transactions declined and appeared to reach a low point at the end of March 2020. Beginning in late April 2020 transactions began to increase as businesses reopened.
3Foothill/Eastern traffic was negatively affected by the Silverado Fire beginning on October 26, 2020 and impacted through November 5, 2020. The estimated impact of the fire is $1.95 million in Transactional Toll Revenue and 664,000 in transactions. The Agency has filed a claim under its business interruption insurance and is receiving reimbursement of $1.68 million after consideration of the deductible.
San Joaquin Hills (73) Toll Road
Current Month Transactions
Week Ending |
Total Transactions |
Avg daily transactions |
avg weekday transactions |
4/21/24 | 558,379 | 79,768 | 83,006 |
4/14/24 | 507,640 | 72,520 | 80,176 |
4/7/24 | 494,651 | 70,664 | 73,513 |
3/31/24 | 538,761 | 76,966 | 87,450 |
Monthly Statistics, Fiscal Year = August 1 - July 31
Month |
Total Transactions |
AVG Daily Transactions |
AVG Weekday Transactions |
Transactional Toll Revenue |
AVG Prepaid % |
Jun-24 | 2,541,713 | 84,724 | 90,745 | $15,049,291 | 66.7% |
May-24 | 2,505,402 | 80,819 | 87,100 | $14,879,294 | 68.4% |
Apr-24 | 2,239,451 | 74,648 | 78,789 | $13,322,001 | 69.1% |
Mar-24 | 2,364,358 | 76,270 | 83,964 | $14,023,990 | 68.8% |
Feb-24 | 2,018,364 | 69,599 | 76,853 | $12,013,340 | 69.5% |
Jan-24 | 2,066,921 | 66,675 | 74,523 | $12,214,823 | 70.1% |
Dec-23 | 2,161,277 | 69,719 | 76,846 | $12,672,844 | 69.4% |
Nov-23 | 2,130,088 | 71,003 | 76,815 | $12,639,273 | 69.7% |
Oct-23 | 2,293,485 | 73,983 | 79,780 | $13,565,171 | 69.7% |
Sep-23 | 2,233,044 | 74,435 | 79,608 | $13,119,009 | 69.0% |
Aug-23 | 2,428,752 | 78,347 | 82,644 | $14,421,778 | 69.0% |
Jul-23 | 2,396,633 | 77,311 | 83,368 | $14,113,322 | 68.1% |
Jun-23 | 2,230,456 | 74,349 | 78,071 | $12,886,802 | 70.0% |
Month-Over-Month Comparison: Transactions
Month |
FY 2020 |
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
% Change 23/24 |
Jul | 2,746,736 | 1,484,664 | 2,199,878 | 2,129,993 | 2,396,633 | 12.5% |
Aug | 2,761,927 | 1,646,860 | 2,139,658 | 2,278,181 | 2,428,752 | 6.6% |
Sep | 2,542,223 | 1,639,336 | 2,086,985 | 2,132,436 | 2,233,044 | 4.7% |
Oct | 2,735,732 | 1,724,231 | 2,129,243 | 2,155,530 | 2,293,485 | 6.4% |
Nov | 2,457,268 | 1,479,260 | 2,090,708 | 2,053,103 | 2,130,088 | 3.7% |
Dec | 2,462,944 | 1,390,270 | 2,050,478 | 2,102,497 | 2,161,277 | 2.8% |
Jan | 2,437,798 | 1,290,530 | 1,697,523 | 1,936,267 | 2,066,921 | 6.7% |
Feb | 2,376,590 | 1,431,920 | 1,883,686 | 1,916,344 | 2,018,364 | 5.3% |
Mar | 1,529,245 | 1,756,053 | 2,167,346 | 2,257,605 | 2,364,358 | 4.7% |
Apr | 678,109 | 1,841,135 | 2,087,290 | 2,190,537 | 2,239,451 | 2.2% |
May | 1,027,931 | 1,990,496 | 2,167,196 | 2,298,975 | 2,505,402 | 9.0% |
Jun | 1,402,328 | 2,067,904 | 2,117,765 | 2,230,456 | 2,541,713 | 14.0% |
Total | 25,158,8311 | 19,742,659 | 24,817,756 | 25,681,924 |
Month-Over-Month Comparison: Transaction Revenues
Month |
FY 2020 |
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
% Change 23/24 |
Jul | $15,273,287 | $7,814,987 | $12,243,883 | $12,076,684 | $14,113,322 | 16.9% |
Aug | $15,319,012 | $8,686,465 | $11,873,922 | $13,059,257 | $14,421,778 | 10.4% |
Sep | $14,039,479 | $8,666,516 | $11,614,220 | $12,231,275 | $13,119,009 | 7.3% |
Oct | $15,197,441 | $9,117,542 | $11,813,371 | $12,306,501 | $13,565,171 | 10.2% |
Nov | $13,519,002 | $7,763,238 | $11,660,136 | $11,797,773 | $12,639,273 | 7.1% |
Dec | $13,453,884 | $7,223,766 | $11,432,682 | $12,021,863 | $12,672,844 | 5.4% |
Jan | $13,406,240 | $6,639,629 | $9,224,323 | $11,078,135 | $12,214,823 | 10.3% |
Feb | $13,139,192 | $7,536,026 | $10,516,622 | $11,021,255 | $12,013,340 | 9.0% |
Mar | $8,271,795 | $9,351,819 | $12,074,419 | $13,088,150 | $14,023,990 | 7.2% |
Apr | $3,428,259 | $9,880,492 | $11,649,409 | $12,599,967 | $13,322,001 | 5.7% |
May | $5,326,805 | $10,650,205 | $12,038,011 | $13,250,461 | $14,879,294 | 12.3% |
Jun | $7,401,967 | $11,128,808 | $11,801,319 | $12,886,802 | $15,049,291 | 16.8% |
Total | $137,776,3631 | $104,459,4931 | $137,942,317 | $147,418,122 |
1When COVID began in March 2020, transactions declined and appeared to reach a low point at the end of March 2020. Beginning in late April 2020 transactions began to increase as businesses reopened.
Annual Results
Fiscal Year |
Actual Transactions |
ActUal Toll Revenue |
2023 | 25,681,924 | $147,418,122 |
2022 | 24,817,756 | $137,942,317 |
2021 | 19,742,659 | $104,459,493 |
2020 | 25,158,8311 | $137,776,3631 |
2019 | 31,792,694 | $164,756,632 |
2018 | 32,265,119 | $164,345,297 |
2017 | 31,922,586 | $158,561,493 |
2016 | 30,589,341 | $147,916,592 |
2015 | 27,965,862 | $131,560,706 |
2014 | 26,459,758 | $117,138,365 |
2013 | 24,984,196 | $100,528,366 |
2012 | 25,424,605 | $92,972,084 |
2011 | 25,451,120 | $88,103,663 |
2010 | 25,308,372 | $87,095,815 |
2009 | 26,810,468 | $86,419,923 |
2008 | 30,057,878 | $91,434,068 |
2007 | 31,096,854 | $89,058,936 |
2006 | 30,622,020 | $81,928,005 |
2005 | 29,585,828 | $75,645,139 |
2004 | 29,416,339 | $67,031,360 |
2003 | 27,024,334 | $61,147,499 |
2002 | 26,055,147 | $56,864,910 |
2001 | 26,054,876 | $50,901,371 |
2000 | 26,660,797 | $46,818,996 |
1999 | 24,853,673 | $42,646,223 |
1998 | 20,902,595 | $33,927,997 |
1997 | 11,153,013 | $16,868,231 |
1When COVID began in March 2020, transactions declined and appeared to reach a low point at the end of March 2020. Beginning in late April 2020 transactions began to increase as businesses reopened.